ethereum.forks.paris
The Paris fork transitions Ethereum from a proof-of-work consensus model to a proof-of-stake one. This fork is often referred to as "The Merge" because it marks the integration of the consensus layer with the execution layer (defined in this project).
Changes
Upgrade Schedule
Network | Terminal Total Difficulty | Expected Date | Fork Hash |
Ropsten | 50,000,000,000,000,000 | June 8, 2022 | 0x7119B6B3 |
Sepolia | 17,000,000,000,000,000 | July 6, 2022 | 0xfe3366e7 |
Goerli | 10,790,000 | August 10, 2022 | 0xB8C6299D |
Mainnet | 58,750,000,000,000,000,000,000 | September 15, 2022 | 0xf0afd0e3 |
Releases
FORK_CRITERIA
43 | FORK_CRITERIA = ByBlockNumber(15537394) |
---|
ethereum.forks.shanghai
The Shanghai fork brings staking withdrawals to the execution layer, adds a push-zero EVM instruction, limits the maximum size of initialization bytecode, and deprecates the self-destruct EVM instruction.
Notices
[EIP-6049: Deprecate SELFDESTRUCT][EIP-6049]
Changes
Upgrade Schedule
Network | Timestamp | Date & Time (UTC) | Fork Hash | Beacon Chain Epoch |
Sepolia | 1677557088 | 2023-02-28 04:04:48 | 0xf7f9bc08 | 56,832 |
Goerli | 1678832736 | 2023-03-14 22:25:36 | 0xf9843abf | 162,304 |
Mainnet | 1681338455 | 2023-04-12 22:27:35 | 0xdce96c2d | 194,048 |
Releases
FORK_CRITERIA
47 | FORK_CRITERIA = ByTimestamp(1681338455) |
---|