ethereum.forks.berlin
The Berlin fork adjusts the gas costs of the ModExp
precompile and several
state access EVM instructions, introduces typed transaction envelopes along
with the first new transaction type—optional access lists.
Changes
Upgrade Schedule
Network | Block | Expected Date | Fork Hash |
Ropsten | 9,812,189 | March 10, 2021 | |
Goerli | 4,460,644 | March 17, 2021 | |
Rinkeby | 8,290,928 | March 24, 2021 | |
Mainnet | 12,244,000 | April 14, 2021 | 0x0eb440f6 |
Releases
FORK_CRITERIA
43 | FORK_CRITERIA = ByBlockNumber(12244000) |
---|
ethereum.forks.london
The London fork overhauls the transaction fee market, changes gas refunds, reserves a contract prefix for future use, and delays the difficulty bomb.
Changes
Upgrade Schedule
Network | Block | Expected Date | Fork Hash |
Ropsten | 10,499,401 | June 24, 2021 | 0x7119b6b3 |
Goerli | 5,062,605 | June 30, 2021 | 0xb8c6299d |
Rinkeby | 9,987,988 | July 7, 2021 | 0x8e29f2f3 |
Mainnet | 12,965,000 | August 5, 2021 | 0x0eb440f6 |
Kovan | 26,741,100 | August 12, 2021 |
Releases
FORK_CRITERIA
48 | FORK_CRITERIA = ByBlockNumber(12965000) |
---|